Year | Processor | MIPS | Predicted | ||||||||||||||||
1971 | Intel 4004 | 0.092 | 0.2 |
|
|||||||||||||||
1972 | IBM system/370 model 158-3 | 1 | |||||||||||||||||
1973 | 0.4 | ||||||||||||||||||
1974 | Intel 8080 | 500 | |||||||||||||||||
1975 | 0.8 | ||||||||||||||||||
1976 | |||||||||||||||||||
1977 | VAX-11/780 | 0.5 | 1.6 | ||||||||||||||||
1978 | |||||||||||||||||||
1979 | Motorola 68000 | 1 | 3.2 | ||||||||||||||||
1980 | |||||||||||||||||||
1981 | 6.4 | ||||||||||||||||||
1982 | Intel 286 | 1.8 | |||||||||||||||||
1983 | 12.8 | ||||||||||||||||||
1984 | Motorola 68020 | 4 | |||||||||||||||||
1985 | Intel 386DX | 11.4 | 25.6 | ||||||||||||||||
1986 | ARM2 | 4 | |||||||||||||||||
1987 | Motorola 68030 | 11 | 51.2 | ||||||||||||||||
1988 | |||||||||||||||||||
1989 | 102.4 | ||||||||||||||||||
1990 | Motorola 68040 | 44 | |||||||||||||||||
1991 | 204.8 | ||||||||||||||||||
1992 | Intel 486DX | 54 | |||||||||||||||||
1993 | 409.6 | ||||||||||||||||||
1994 | Motorola 68060 | 88 | |||||||||||||||||
1995 | 819.2 |
|
|||||||||||||||||
1996 | Intel Pentium Pro | 541 | |||||||||||||||||
1997 | PowerPC 750 | 525 | 1638.4 | ||||||||||||||||
1998 | |||||||||||||||||||
1999 | Zilog eZ80 | 80 | 3276.8 | ||||||||||||||||
2000 | Freescale MPC8272 | 760 | |||||||||||||||||
2001 | 6553.6 | ||||||||||||||||||
2002 | AMD Athlon XP 2400+ | 3561 | |||||||||||||||||
2003 | Pentium 4 Extreme Edition | 9726 | 13107.2 | ||||||||||||||||
2004 | |||||||||||||||||||
2005 | ARM Cortex A8 | 2000 | 26214.4 | ||||||||||||||||
2006 | Intel Core 2 Extreme X6800 | 27079 | |||||||||||||||||
2007 | P.A. Semi PA6T-1682M | 8800 | 52428.8 | ||||||||||||||||
2008 | Intel Core 2 Extreme QX9770 | 59455 | |||||||||||||||||
2009 | AMD Phenom II X4 940 Black Edition | 104857.6 | |||||||||||||||||
2010 | 118910 | ||||||||||||||||||
2011 | |||||||||||||||||||
2012 | 237820 | ||||||||||||||||||
2013 | |||||||||||||||||||
2014 | 475640 | ||||||||||||||||||
2015 | |||||||||||||||||||
2016 | 951280 | ||||||||||||||||||
2017 | |||||||||||||||||||
2018 | 1902560 | ||||||||||||||||||
2019 |
|
||||||||||||||||||
2020 | 3805120 | ||||||||||||||||||
2021 | |||||||||||||||||||
2022 | 7610240 | ||||||||||||||||||
2023 | |||||||||||||||||||
2024 | 15220480 | ||||||||||||||||||
2025 | |||||||||||||||||||
2026 | 30440960 | ||||||||||||||||||
2027 | |||||||||||||||||||
2028 | 60881920 | ||||||||||||||||||
2029 | |||||||||||||||||||
2030 | 121763840 | ||||||||||||||||||
2031 | |||||||||||||||||||
2032 | |||||||||||||||||||
2033 | |||||||||||||||||||
2034 | |||||||||||||||||||
2035 | |||||||||||||||||||
2036 | |||||||||||||||||||
2037 | |||||||||||||||||||
2038 | |||||||||||||||||||